Published pricing. No surprises.
A flat one-time setup plus a tiered % of the amount raised — charged on top, so the full raise deploys. Filings, banking, stablecoin rails, legal support, the cap table and your first distribution are all included.
First, pick by who’s investing.
Files Form D & Blue Sky, issues K-1s, up to 99 LPs per series.
No US filings, no 99-LP cap — built for international rounds.
Not sure which structure is right? We’ll recommend the best option based on your investors, fundraising goals, and jurisdiction. Get in touch
A tiered rate that steps down as you raise.
The same schedule for Delaware and BVI, charged on top of the flat setup. The rate applies to the total amount raised.
The full service, in the setup fee.
Pay for the extras only when a deal needs them.
| Add-on | Delaware | BVI |
|---|---|---|
| Exempt reporting adviserIf the syndicate won’t act as adviser, an ERA can be arranged for the SPV. | $2,000 | — |
| 506(c) accreditationFor raises under the 506(c) exemption — publicly marketed, with every LP accredited and providing proof. | $100 / LP | — |
| Blue Sky state feesUS state notice fees per SPV filing, passed through at cost. Not optional on a Delaware raise with US-resident LPs — non-US LPs carry none. | At cost | — |
| Reserve accountInstead of closing at wrap-up — keep the SPV’s bank account open after the raise, billed annually. | $800 / yr | — |
| Extra LPs beyond 99$75 each for the first 10, then $50 each after. | — | $75 → $50 / LP |
| Distribution packageThe first standard distribution is included; further ones activate the package — up to 12 standard distributions in total, then $50 each — plus network fees. Non-standard or complex distributions (manual calculations, investor-specific handling, remediation or third-party coordination) may be charged separately. | $1,000 | $1,000 |
| Brokerage coordinationIf a broker or broker-dealer is required — excluding any third-party brokerage, legal, banking, custody or transaction costs. | $5,000 | $5,000 |
| Additional closingCommitments roll into the round’s single closing — one per SPV is included. Raising the allocation after collection runs a second close — 1% of the additional capital ($500 min, $3,500 max); the added capital also pays the tiered % at its own size. | 1% | 1% |
| Management-term extensionPer additional 5 years of admin & upkeep. | $3,000 | $5,000 |
| Standalone entity — setupA separate entity instead of a Series — still on GCRx’s SPV documents. | $2,000 | $7,000 |
| Standalone — banking setupOne-time account setup for the standalone. | $500 | $500 |
| Standalone — annual upkeepKeeps the standalone compliant and open. | $1,000 / yr | $5,000 / yr |
| Standalone — dissolutionFormal wind-down and closure. | $1,000 | $1,000 |
| Crypto-to-fiat fundingWhen LPs fund in crypto but the deal must fund in fiat — plus conversion / off-ramp costs. Not needed when the deal accepts stablecoins directly. | $1,000 + | $1,000 + |
| Non-standard fundingStandard funding is fiat, or USDC/USDT on Ethereum. Other chains or tokens (e.g. SOL on Solana) are converted — plus swap / bridge / off-ramp costs. | $1,000 + | $1,000 + |
| MiscName, entity or address changes, membership transfers (buyer pays) and similar admin. | $500 | $500 |
| CancellationIf you pull out of the raise — plus any costs GCRx has already incurred. | $1,000 | $1,000 |
| Bespoke structuresDocument edits and custom legal work; nested SPVs, prop funds and custom terms. | Per deal | Per deal |
Price your SPV in twenty seconds.
Slide in your raise and LP count for an all-in estimate — or send a note and the team will quote you directly.